Standard and water RTP
Corrosion resistant liner with reinforcement and a protective jacket for suitable surface utility and water duty.
Proposed design envelopes for standard, produced water, hydrocarbon, gas, hydrogen, downhole and Smart RTP. Select the complete pipe and fitting system for each duty. SWUtilities can support the full turnkey scope from supply through installation and testing.




These figures describe a proposed portfolio. They are not product datasheets or certified operating ratings.
| RTP family | Indicative service | Nominal size | Pressure target | Temperature study window |
|---|---|---|---|---|
| Standard RTPSurface line pipe | Nonpotable water and suitable industrial fluids | 2″–8″ | Application dependent, within 5,000 psi programme ceiling | Standard grade: up to 60°C target |
| Hydrocarbon RTPSurface line pipe | Qualified liquid hydrocarbons and multiphase duty | 2″–8″, by design | Application dependent, within 5,000 psi ceiling | High temperature grade: up to 85°C target |
| Produced water RTPSurface line pipe | Produced water transfer and reinjection networks | 2″–8″, by design | Application dependent, within 5,000 psi ceiling | Up to 85°C target, chemistry dependent |
| Gas RTPGas containment design | Qualified natural gas and associated gas transport | 2″–8″, subject to qualification | Application dependent, within 5,000 psi ceiling | To be qualified; study target up to 85°C |
| Hydrogen RTPBarrier development | Hydrogen transport concepts with permeation control | 2″–8″ programme ambition | To be qualified within 5,000 psi ceiling | To be qualified for gas composition and duty |
| Downhole RTPSpecialist well service | Selected downhole deployment concepts | Size selected for well geometry; 2″–8″ programme does not imply all downhole sizes | Up to 5,000 psi study target; external pressure and axial loads assessed separately | Up to 120°C development target, subject to long-term qualification |
| Smart RTPIntegrated utility pathways | Pipeline system with protected provision for electrical power and communications; optional temperature control where required | 2″–8″ programme range, by engineered design | Base pipe rating to be qualified within 5,000 psi ceiling | Base pipe temperature rating plus separate thermal and electrical qualification |
Layer selections show design directions only. Final materials, layer thicknesses and joints require engineering and qualification.
Corrosion resistant liner with reinforcement and a protective jacket for suitable surface utility and water duty.
A gas barrier and qualified end fittings address containment and permeation as part of the complete system.
Specialist construction must account for temperature, pressure cycling, axial load, crush and deployment.
Protected power and communications routes can be incorporated with the pipe. Optional temperature control requires a dedicated, qualified thermal and electrical design.
Establish sustained and transient pressure, temperature derating, test pressure, burst margin and design life for each diameter.
Check liner and barrier chemistry, gas permeation, decompression and long-term exposure to the actual fluid mixture.
Qualify joints, bend radius, axial tension, supports, burial, handling and field test methods as one system.
Validate electrical isolation, cable protection, thermal control, joints, monitoring interfaces and maintainability as part of the full pipe assembly.
Assess internal and external pressure, collapse, tensile load, cycling, well fluids and retrieval before any well service rating.
API Spec 15S covers manufacture and qualification of spoolable reinforced plastic line pipe for energy applications. Downhole, hydrogen and Smart RTP functions need additional duty-specific qualification and approvals. API standards programme